Usoro nkenke na igwe ịgbado ọkụ na oghere na ogwe akụkụ
Nkọwa ngwaahịa:
Nhazi miri emi nke ígwè na ígwèbụ ịhazi ụdị efere ọ bụla nke raw ígwè, ọkpọkọ na wires n'ime ngwaahịa ndị ọrụ nwere ike iji ya mee ihe site n'ịcha, ịgbatị, ịha nhata, ịpị, ịgbagharị ọkụ, ntụgharị oyi, stamping na usoro mmepụta ndị ọzọ.
Nkọwapụta ngwaahịa:
galvanized omenalaIgwe igwe igweihe nkwado
2.45°90° nkwado
3.sample: dị
4.packing: nnukwu mkpọ
Equal Angle Steel nha | |||||
Nha (L*W*T)mm | Ibu(kg/m) | Nha (L*W*T)mm | Ibu(kg/m) | Nha (L*W*T)mm | Ibu(kg/m) |
25×3 | 1.124 | 75×8 | 9.030 | 110×14 | 22.809 |
25×4 | 1,459 | 75×10 | 11.089 | 125×8 | 15.504 |
30×3 | 1.373 | 80×6 | 7,376 | 125×10 | 19.133 |
30×4 | 1.786 | 80×7 | 8.525 | 125×12 | 22.696 |
40×3 | 1.852 | 80×8 | 9,658 | 125×14 | 26.193 |
40×4 | 2.422 | 80×10 | 11.874 | 140×10 | 21.488 |
50×4 | 3.059 | 90×6 | 8,350 | 140×12 | 25.522 |
50×5 | 3,770 | 90×7 | 9,656 | 140×14 | 29,490 |
50×6 | 4,465 | 90×8 | 10,946 | 140×16 | 35.393 |
60×5 | 4,570 | 90×10 | 13,476 | 160×10 | 24.729 |
60×6 | 5,420 | 90×12 | 15,940 | 160×12 | 29.391 |
63×5 | 4,822 | 100×6 | 9,366 | 160×14 | 33,987 |
63×6 | 5,721 | 100×7 | 10,830 | 160×16 | 38.518 |
63×8 | 7,469 | 100×8 | 12.276 | 180×12 | 33.159 |
63×10 | 9.151 | 100×10 | 15.120 | 180×14 | 38.383 |
70×5 | 5,397 | 100×12 | 17.898 | 180×16 | 43.542 |
70×6 | 6,406 | 100×14 | 20.611 | 180×18 | 48.634 |
70×7 | 7,398 | 100×16 | 23.257 | 200×14 | 42.894 |
70×8 | 8,373 | 110×7 | 11.928 | 200×16 | 48,680 |
75×5 | 5.818 | 110×8 | 13.532 | 200×18 | 54.401 |
75×6 | 6,905 | 110×10 | 16.690 | 200×20 | 60.056 |
75×7 | 7,976 | 110×12 | 19,782 |
Akụkụ Steel akụkụ na-ahaghị nhata: | |||||
SIZE(L*W*T)mm | Ibu(kg/m) | SIZE(L*W*T)mm | Ibu(kg/m) | SIZE(L*W*T)mm | Ibu(kg/m) |
50×32×3 | 1.908 | 80×50×6 | 5,935 | 110×70×10 | 13,476 |
50×32×4 | 2.494 | 80×50×7 | 6,848 | 125×80×7 | 11.066 |
56×36×3 | 2.153 | 80×50×8 | 7,745 | 125×80×8 | 12.511 |
56×36×4 | 2.818 | 90×56×5 | 5,661 | 125×80×10 | 15.474 |
56×36×5 | 3,466 | 90×56×6 | 6,717 | 125×80×12 | 18.330 |
63×40×4 | 3.185 | 90×56×8 | 8,779 | 140×90×8 | 14.160 |
63×40×5 | 3.920 | 100×63×7 | 8,722 | 140×90×10 | 17.475 |
63×40×6 | 4.638 | 100×63×8 | 9,878 | 140×90×12 | 20.724 |
70×45×5 | 4,403 | 100×63×10 | 12.142 | 140×90×14 | 23.908 |
70×45×6 | 5.218 | 100×80×6 | 8,350 | 160×100×10 | 19.872 |
70×45×7 | 6.011 | 100×80×7 | 9,656 | 160×100×14 | 27.247 |
75×50×5 | 4.808 | 100×80×8 | 10,946 | 160×100×16 | 30,835 |
75×50×6 | 5,699 | 100×80×10 | 13,476 | 180×110×10 | 22.273 |
75×50×8 | 7,431 | 110×70×6 | 8,350 | 180×110×12 | 26.464 |
75×50×6 | 5,699 | 100×80×10 | 13,476 | 180×110×10 | 22.273 |
75×50×8 | 7,431 | 110×70×6 | 8,350 | 180×110×12 | 26.464 |
75×50×10 | 9.098 | 110×70×7 | 9,656 | ||
80×50×5 | 5.005 | 110×70×8 | 10,946 |
Ngosipụta ngwaahịa:
Nyocha ngwaahịa:
Nkọwapụta Ụlọ ọrụ:
Tianjin Rainbow Steel Groupbụ ọkachamara na mba ụwa ígwè ọkpọkọ emeputa na soplaya na China, Anyị bụ ndị pụrụ iche na-amị elu ugboro welded ígwè ọkpọkọ, galvanized ígwè ọkpọkọ, ERW ígwè ọkpọkọ, Hot akpọrepu n'akuku ígwè, GCOE square / akụkụ anọ ígwè ọkpọkọ.Ngwá ọrụ mmepụta anyị gụnyere ahịrị ngwaahịa ọkpọkọ 5, anyị nwere ike ịnye 350 puku tọn kwa afọ.Anyị na-ejide igwe kachasị ọhụrụ, nkà n'ichepụta ihe kachasị elu, yana usoro njikwa mma siri ike nwere ngwaọrụ emelitere zuru oke maka nnwale na nyocha site na mpụga akụrụngwa ruo na mbufe ibu.Anyị nwetara asambodo nke BV na ISO9001:2000.Ngwaahịa anyị nwere ike iru ụkpụrụ ASTM DIN JIS GB BS.A na-etinye ngwaahịa anyị na mmanụ ala, ike, gas metallurgy, ime akwụkwọ, kemịkalụ, akụrụngwa ahụike, ụgbọ elu, ọkụ ọkụ, mgbanwe, ụgbọ mmiri, ihe owuwu, wdg. Ngwaahịa anyị gbasaa n'ụwa niile, dị ka Germany, Italy, North America. , South America, Southeast Asia, Japan, Hong Kong na Taiwan.Ebumnuche anyị bụ àgwà kachasị elu, ọnụahịa asọmpi, na ọrụ kachasị mma iji mejuo ndị ahịa anyị, anyị ka ga-anọgide na-emepụta na ịmepụta ihe ọhụrụ, wulite ntụkwasị obi kacha mma na ụlọ ọrụ kachasị elu n'ụwa.Anyị na-anabata ndị ahịa niile si n'akụkụ ụwa niile ka ha na-arụkọ ọrụ na anyị, ịzụlite ma rite uru na anyị abụọ!